| Kod | Şirket | Fiyat | Alış | Satış | %Fark | Hacim | Adet | Yüksek | Düşük | Ağ. Ort. |
|---|---|---|---|---|---|---|---|---|---|---|
| A1CAP | 3,73 | 3,73 | 3,73 | -0,26 | 0,00 | 0,00 | 3,73 | 3,73 | 3,73 | |
| ACSEL | 83,45 | 83,45 | 83,45 | -1,254 | 0,00 | 0,00 | 83,45 | 83,45 | 83,45 | |
| ADEL | 24,44 | 24,44 | 24,44 | -0,20 | 0,00 | 0,00 | 24,44 | 24,44 | 24,44 | |
| ADESE | 0,55 | 0,55 | 0,55 | -0,01 | 0,00 | 0,00 | 0,55 | 0,55 | 0,55 | |
| AEFES | 17,50 | 17,50 | 17,50 | -0,569 | 0,00 | 0,00 | 17,50 | 17,50 | 17,50 | |
| AFYON | 11,05 | 11,05 | 11,05 | -0,40 | 0,00 | 0,00 | 11,05 | 11,05 | 11,05 | |
| AGESA | 223,20 | 223,20 | 223,20 | -7,808 | 0,00 | 0,00 | 223,20 | 223,20 | 223,20 | |
| AGHOL | 29,86 | 29,86 | 29,86 | -1,499 | 0,00 | 0,00 | 29,86 | 29,86 | 29,86 | |
| AGYO | 6,70 | 6,70 | 6,70 | 0,07 | 0,00 | 0,00 | 6,70 | 6,70 | 6,70 | |
| AKBNK | 66,85 | 66,85 | 66,85 | -1,149 | 0,00 | 0,00 | 66,85 | 66,85 | 66,85 | |
| AKCNS | 190,20 | 190,20 | 190,20 | -4,997 | 0,00 | 0,00 | 190,20 | 190,20 | 190,20 | |
| AKENR | 7,22 | 7,22 | 7,22 | -0,30 | 0,00 | 0,00 | 7,22 | 7,22 | 7,22 | |
| AKFGY | 2,43 | 2,43 | 2,43 | -0,05 | 0,00 | 0,00 | 2,43 | 2,43 | 2,43 | |
| AKGRT | 4,98 | 4,98 | 4,98 | -0,18 | 0,00 | 0,00 | 4,98 | 4,98 | 4,98 | |
| AKMGY | 196,70 | 196,70 | 196,70 | -7,706 | 0,00 | 0,00 | 196,70 | 196,70 | 196,70 | |
| AKSA | 9,97 | 9,97 | 9,97 | -0,22 | 0,00 | 0,00 | 9,97 | 9,97 | 9,97 | |
| AKSEN | 68,90 | 68,90 | 68,90 | -2,499 | 0,00 | 0,00 | 68,90 | 68,90 | 68,90 | |
| AKSGY | 9,22 | 9,22 | 9,22 | 0,00 | 0,00 | 0,00 | 9,22 | 9,22 | 9,22 | |
| AKSUE | 14,77 | 14,77 | 14,77 | -1,12 | 0,00 | 0,00 | 14,77 | 14,77 | 14,77 | |
| AKYHO | 1,51 | 1,51 | 1,51 | -0,07 | 0,00 | 0,00 | 1,51 | 1,51 | 1,51 | |
| ALARK | 107,00 | 107,00 | 107,00 | -2,095 | 0,00 | 0,00 | 107,00 | 107,00 | 107,00 | |
| ALBRK | 8,57 | 8,57 | 8,57 | -0,21 | 0,00 | 0,00 | 8,57 | 8,57 | 8,57 | |
| ALCAR | 644,50 | 644,50 | 644,50 | 17,981 | 0,00 | 0,00 | 644,50 | 644,50 | 644,50 | |
| ALCTL | 65,40 | 65,40 | 65,40 | -5,749 | 0,00 | 0,00 | 65,40 | 65,40 | 65,40 | |
| ALGYO | 2,72 | 2,72 | 2,72 | -0,11 | 0,00 | 0,00 | 2,72 | 2,72 | 2,72 | |
| ALKA | 5,46 | 5,46 | 5,46 | -0,26 | 0,00 | 0,00 | 5,46 | 5,46 | 5,46 | |
| ALKIM | 10,80 | 10,80 | 10,80 | -0,40 | 0,00 | 0,00 | 10,80 | 10,80 | 10,80 | |
| ANELE | 12,84 | 12,84 | 12,84 | -1,42 | 0,00 | 0,00 | 12,84 | 12,84 | 12,84 | |
| ANGEN | 7,12 | 7,12 | 7,12 | 0,00 | 0,00 | 0,00 | 7,12 | 7,12 | 7,12 | |
| ANHYT | 101,00 | 101,00 | 101,00 | -2,899 | 0,00 | 0,00 | 101,00 | 101,00 | 101,00 | |
| ANSGR | 21,98 | 21,98 | 21,98 | -1,52 | 0,00 | 0,00 | 21,98 | 21,98 | 21,98 | |
| ARASE | 91,20 | 91,20 | 91,20 | -3,80 | 0,00 | 0,00 | 91,20 | 91,20 | 91,20 | |
| ARCLK | 75,05 | 75,05 | 75,05 | -1,50 | 0,00 | 0,00 | 75,05 | 75,05 | 75,05 | |
| ARDYZ | 60,45 | 60,45 | 60,45 | -1,499 | 0,00 | 0,00 | 60,45 | 60,45 | 60,45 | |
| ARENA | 13,54 | 13,54 | 13,54 | -0,461 | 0,00 | 0,00 | 13,54 | 13,54 | 13,54 | |
| ARSAN | 3,02 | 3,02 | 3,02 | -0,11 | 0,00 | 0,00 | 3,02 | 3,02 | 3,02 | |
| ARZUM | 1,15 | 1,15 | 1,15 | -0,03 | 0,00 | 0,00 | 1,15 | 1,15 | 1,15 | |
| ASELS | 340,25 | 340,25 | 340,25 | -10,74 | 0,00 | 0,00 | 340,25 | 340,25 | 340,25 | |
| ASTOR | 292,50 | 292,50 | 292,50 | -2,508 | 0,00 | 0,00 | 292,50 | 292,50 | 292,50 | |
| ASUZU | 40,32 | 40,32 | 40,32 | -1,342 | 0,00 | 0,00 | 40,32 | 40,32 | 40,32 | |
| ATAGY | 7,89 | 7,89 | 7,89 | -0,10 | 0,00 | 0,00 | 7,89 | 7,89 | 7,89 | |
| ATATP | 216,10 | 216,10 | 216,10 | -4,906 | 0,00 | 0,00 | 216,10 | 216,10 | 216,10 | |
| ATEKS | 87,55 | 87,55 | 87,55 | -3,449 | 0,00 | 0,00 | 87,55 | 87,55 | 87,55 | |
| ATLAS | 4,53 | 4,53 | 4,53 | -0,07 | 0,00 | 0,00 | 4,53 | 4,53 | 4,53 | |
| ATSYH | 74,95 | 74,95 | 74,95 | -1,049 | 0,00 | 0,00 | 74,95 | 74,95 | 74,95 | |
| AVGYO | 14,10 | 14,10 | 14,10 | -0,86 | 0,00 | 0,00 | 14,10 | 14,10 | 14,10 | |
| AVHOL | 32,56 | 32,56 | 32,56 | -0,039 | 0,00 | 0,00 | 32,56 | 32,56 | 32,56 | |
| AVOD | 2,49 | 2,49 | 2,49 | -0,09 | 0,00 | 0,00 | 2,49 | 2,49 | 2,49 | |
| AVTUR | 8,49 | 8,49 | 8,49 | -0,24 | 0,00 | 0,00 | 8,49 | 8,49 | 8,49 | |
| AYCES | 330,50 | 330,50 | 330,50 | -10,996 | 0,00 | 0,00 | 330,50 | 330,50 | 330,50 | |
| AYDEM | 22,76 | 22,76 | 22,76 | -1,20 | 0,00 | 0,00 | 22,76 | 22,76 | 22,76 | |
| AYEN | 23,94 | 23,94 | 23,94 | -0,399 | 0,00 | 0,00 | 23,94 | 23,94 | 23,94 | |
| AYES | 7,15 | 7,15 | 7,15 | -0,15 | 0,00 | 0,00 | 7,15 | 7,15 | 7,15 | |
| AYGAZ | 277,25 | 277,25 | 277,25 | -11,252 | 0,00 | 0,00 | 277,25 | 277,25 | 277,25 | |
| BAGFS | 19,77 | 19,77 | 19,77 | -1,131 | 0,00 | 0,00 | 19,77 | 19,77 | 19,77 | |
| BAKAB | 27,60 | 27,60 | 27,60 | -0,88 | 0,00 | 0,00 | 27,60 | 27,60 | 27,60 | |
| BALAT | 62,15 | 62,15 | 62,15 | 5,65 | 0,00 | 0,00 | 62,15 | 62,15 | 62,15 | |
| BANVT | 126,90 | 126,90 | 126,90 | -1,697 | 0,00 | 0,00 | 126,90 | 126,90 | 126,90 | |
| BASCM | 10,99 | 10,99 | 10,99 | -0,31 | 0,00 | 0,00 | 10,99 | 10,99 | 10,99 | |
| BASGZ | 39,08 | 39,08 | 39,08 | -0,639 | 0,00 | 0,00 | 39,08 | 39,08 | 39,08 | |
| BAYRK | 3,04 | 3,04 | 3,04 | -0,16 | 0,00 | 0,00 | 3,04 | 3,04 | 3,04 | |
| BERA | 10,71 | 10,71 | 10,71 | -0,349 | 0,00 | 0,00 | 10,71 | 10,71 | 10,71 | |
| BEYAZ | 15,50 | 15,50 | 15,50 | -0,45 | 0,00 | 0,00 | 15,50 | 15,50 | 15,50 | |
| BFREN | 98,35 | 98,35 | 98,35 | -2,948 | 0,00 | 0,00 | 98,35 | 98,35 | 98,35 | |
| BIMAS | 381,00 | 381,00 | 381,00 | -20,518 | 0,00 | 0,00 | 381,00 | 381,00 | 381,00 | |
| BIOEN | 9,58 | 9,58 | 9,58 | -0,15 | 0,00 | 0,00 | 9,58 | 9,58 | 9,58 | |
| BIZIM | 17,39 | 17,39 | 17,39 | -0,761 | 0,00 | 0,00 | 17,39 | 17,39 | 17,39 | |
| BJKAS | 1,44 | 1,44 | 1,44 | -0,01 | 0,00 | 0,00 | 1,44 | 1,44 | 1,44 | |
| BLCYT | 1,54 | 1,54 | 1,54 | -0,07 | 0,00 | 0,00 | 1,54 | 1,54 | 1,54 | |
| BMSCH | 8,97 | 8,97 | 8,97 | 0,16 | 0,00 | 0,00 | 8,97 | 8,97 | 8,97 | |
| BNTAS | 5,06 | 5,06 | 5,06 | -0,11 | 0,00 | 0,00 | 5,06 | 5,06 | 5,06 | |
| BOBET | 14,18 | 14,18 | 14,18 | -0,35 | 0,00 | 0,00 | 14,18 | 14,18 | 14,18 | |
| BOSSA | 5,09 | 5,09 | 5,09 | -0,17 | 0,00 | 0,00 | 5,09 | 5,09 | 5,09 | |
| BRISA | 68,95 | 68,95 | 68,95 | -1,95 | 0,00 | 0,00 | 68,95 | 68,95 | 68,95 | |
| BRKO | 7,20 | 7,20 | 7,20 | -0,14 | 0,00 | 0,00 | 7,20 | 7,20 | 7,20 | |
| BRKSN | 5,50 | 5,50 | 5,50 | -0,20 | 0,00 | 0,00 | 5,50 | 5,50 | 5,50 | |
| BRKVY | 45,14 | 45,14 | 45,14 | -2,361 | 0,00 | 0,00 | 45,14 | 45,14 | 45,14 | |
| BRLSM | 9,42 | 9,42 | 9,42 | -0,621 | 0,00 | 0,00 | 9,42 | 9,42 | 9,42 | |
| BRMEN | 6,84 | 6,84 | 6,84 | -0,76 | 0,00 | 0,00 | 6,84 | 6,84 | 6,84 | |
| BRSAN | 662,50 | 662,50 | 662,50 | 1,982 | 0,00 | 0,00 | 662,50 | 662,50 | 662,50 | |
| BRYAT | 1.339,00 | 1.339,00 | 1.339,00 | -23,018 | 0,00 | 0,00 | 1.339,00 | 1.339,00 | 1.339,00 | |
| BSOKE | 5,59 | 5,59 | 5,59 | -0,29 | 0,00 | 0,00 | 5,59 | 5,59 | 5,59 | |
| BTCIM | 1,84 | 1,84 | 1,84 | -0,09 | 0,00 | 0,00 | 1,84 | 1,84 | 1,84 | |
| BUCIM | 4,55 | 4,55 | 4,55 | -0,17 | 0,00 | 0,00 | 4,55 | 4,55 | 4,55 | |
| BURCE | 21,04 | 21,04 | 21,04 | -0,959 | 0,00 | 0,00 | 21,04 | 21,04 | 21,04 | |
| BURVA | 362,50 | 362,50 | 362,50 | -40,233 | 0,00 | 0,00 | 362,50 | 362,50 | 362,50 | |
| CANTE | 1,02 | 1,02 | 1,02 | -0,03 | 0,00 | 0,00 | 1,02 | 1,02 | 1,02 | |
| CASA | 40,10 | 40,10 | 40,10 | -4,00 | 0,00 | 0,00 | 40,10 | 40,10 | 40,10 | |
| CCOLA | 76,85 | 76,85 | 76,85 | -2,903 | 0,00 | 0,00 | 76,85 | 76,85 | 76,85 | |
| CELHA | 27,04 | 27,04 | 27,04 | -3,001 | 0,00 | 0,00 | 27,04 | 27,04 | 27,04 | |
| CEMAS | 2,83 | 2,83 | 2,83 | -0,16 | 0,00 | 0,00 | 2,83 | 2,83 | 2,83 | |
| CEMTS | 7,20 | 7,20 | 7,20 | -0,16 | 0,00 | 0,00 | 7,20 | 7,20 | 7,20 | |
| CEOEM | 18,86 | 18,86 | 18,86 | -0,25 | 0,00 | 0,00 | 18,86 | 18,86 | 18,86 | |
| CIMSA | 38,38 | 38,38 | 38,38 | -1,458 | 0,00 | 0,00 | 38,38 | 38,38 | 38,38 | |
| CLEBI | 1.296,00 | 1.296,00 | 1.296,00 | -7,036 | 0,00 | 0,00 | 1.296,00 | 1.296,00 | 1.296,00 | |
| CMBTN | 1.200,00 | 1.200,00 | 1.200,00 | 29,953 | 0,00 | 0,00 | 1.200,00 | 1.200,00 | 1.200,00 | |
| CMENT | 215,90 | 215,90 | 215,90 | -3,11 | 0,00 | 0,00 | 215,90 | 215,90 | 215,90 | |
| COSMO | 84,85 | 84,85 | 84,85 | -3,998 | 0,00 | 0,00 | 84,85 | 84,85 | 84,85 | |
| CRDFA | 17,33 | 17,33 | 17,33 | 0,029 | 0,00 | 0,00 | 17,33 | 17,33 | 17,33 | |
| CRFSA | 202,90 | 202,90 | 202,90 | -3,993 | 0,00 | 0,00 | 202,90 | 202,90 | 202,90 | |
| CUSAN | 19,31 | 19,31 | 19,31 | 0,419 | 0,00 | 0,00 | 19,31 | 19,31 | 19,31 | |
| DAGI | 5,92 | 5,92 | 5,92 | -0,16 | 0,00 | 0,00 | 5,92 | 5,92 | 5,92 | |
| DARDL | 1,06 | 1,06 | 1,06 | -0,03 | 0,00 | 0,00 | 1,06 | 1,06 | 1,06 | |
| DENGE | 1,60 | 1,60 | 1,60 | -0,06 | 0,00 | 0,00 | 1,60 | 1,60 | 1,60 | |
| DERHL | 1,47 | 1,47 | 1,47 | -0,06 | 0,00 | 0,00 | 1,47 | 1,47 | 1,47 | |
| DERIM | 22,88 | 22,88 | 22,88 | -1,419 | 0,00 | 0,00 | 22,88 | 22,88 | 22,88 | |
| DESA | 8,24 | 8,24 | 8,24 | -0,06 | 0,00 | 0,00 | 8,24 | 8,24 | 8,24 | |
| DESPC | 26,90 | 26,90 | 26,90 | -1,641 | 0,00 | 0,00 | 26,90 | 26,90 | 26,90 | |
| DEVA | 76,35 | 76,35 | 76,35 | -1,749 | 0,00 | 0,00 | 76,35 | 76,35 | 76,35 | |
| DGATE | 58,60 | 58,60 | 58,60 | -3,397 | 0,00 | 0,00 | 58,60 | 58,60 | 58,60 | |
| DGGYO | 28,86 | 28,86 | 28,86 | 2,14 | 0,00 | 0,00 | 28,86 | 28,86 | 28,86 | |
| DIRIT | 17,60 | 17,60 | 17,60 | -0,88 | 0,00 | 0,00 | 17,60 | 17,60 | 17,60 | |
| DITAS | 8,01 | 8,01 | 8,01 | -0,22 | 0,00 | 0,00 | 8,01 | 8,01 | 8,01 | |
| DMSAS | 6,27 | 6,27 | 6,27 | -0,21 | 0,00 | 0,00 | 6,27 | 6,27 | 6,27 | |
| DNISI | 3,90 | 3,90 | 3,90 | 0,02 | 0,00 | 0,00 | 3,90 | 3,90 | 3,90 | |
| DOAS | 139,60 | 139,60 | 139,60 | -1,496 | 0,00 | 0,00 | 139,60 | 139,60 | 139,60 | |
| DOCO | 11.100,00 | 11.100,00 | 11.100,00 | 155,413 | 0,00 | 0,00 | 11.100,00 | 11.100,00 | 11.100,00 | |
| DOGUB | 17,40 | 17,40 | 17,40 | 1,03 | 0,00 | 0,00 | 17,40 | 17,40 | 17,40 | |
| DOHOL | 17,50 | 17,50 | 17,50 | -0,301 | 0,00 | 0,00 | 17,50 | 17,50 | 17,50 | |
| DOKTA | 14,66 | 14,66 | 14,66 | -0,341 | 0,00 | 0,00 | 14,66 | 14,66 | 14,66 | |
| DURDO | 5,68 | 5,68 | 5,68 | -0,63 | 0,00 | 0,00 | 5,68 | 5,68 | 5,68 | |
| DYOBY | 9,31 | 9,31 | 9,31 | -0,30 | 0,00 | 0,00 | 9,31 | 9,31 | 9,31 | |
| DZGYO | 6,73 | 6,73 | 6,73 | 0,07 | 0,00 | 0,00 | 6,73 | 6,73 | 6,73 | |
| ECILC | 54,65 | 54,65 | 54,65 | -1,447 | 0,00 | 0,00 | 54,65 | 54,65 | 54,65 | |
| ECZYT | 195,90 | 195,90 | 195,90 | -4,90 | 0,00 | 0,00 | 195,90 | 195,90 | 195,90 | |
| EDATA | 4,47 | 4,47 | 4,47 | 0,40 | 0,00 | 0,00 | 4,47 | 4,47 | 4,47 | |
| EDIP | 25,34 | 25,34 | 25,34 | -1,32 | 0,00 | 0,00 | 25,34 | 25,34 | 25,34 | |
| EGEEN | 4.650,00 | 4.650,00 | 4.650,00 | -112,392 | 0,00 | 0,00 | 4.650,00 | 4.650,00 | 4.650,00 | |
| EGEPO | 5,33 | 5,33 | 5,33 | -0,20 | 0,00 | 0,00 | 5,33 | 5,33 | 5,33 | |
| EGGUB | 91,70 | 91,70 | 91,70 | -0,202 | 0,00 | 0,00 | 91,70 | 91,70 | 91,70 | |
| EGPRO | 28,56 | 28,56 | 28,56 | -1,781 | 0,00 | 0,00 | 28,56 | 28,56 | 28,56 | |
| EGSER | 2,36 | 2,36 | 2,36 | -0,12 | 0,00 | 0,00 | 2,36 | 2,36 | 2,36 | |
| EKGYO | 19,04 | 19,04 | 19,04 | -0,76 | 0,00 | 0,00 | 19,04 | 19,04 | 19,04 | |
| EKIZ | 51,25 | 51,25 | 51,25 | 2,851 | 0,00 | 0,00 | 51,25 | 51,25 | 51,25 | |
| EMKEL | 6,38 | 6,38 | 6,38 | -0,24 | 0,00 | 0,00 | 6,38 | 6,38 | 6,38 | |
| EMNIS | 129,90 | 129,90 | 129,90 | -0,195 | 0,00 | 0,00 | 129,90 | 129,90 | 129,90 | |
| ENJSA | 111,30 | 111,30 | 111,30 | -3,395 | 0,00 | 0,00 | 111,30 | 111,30 | 111,30 | |
| ENKAI | 76,20 | 76,20 | 76,20 | -1,603 | 0,00 | 0,00 | 76,20 | 76,20 | 76,20 | |
| EPLAS | 4,90 | 4,90 | 4,90 | -0,26 | 0,00 | 0,00 | 4,90 | 4,90 | 4,90 | |
| ERBOS | 103,90 | 103,90 | 103,90 | -4,499 | 0,00 | 0,00 | 103,90 | 103,90 | 103,90 | |
| EREGL | 36,26 | 36,26 | 36,26 | -1,141 | 0,00 | 0,00 | 36,26 | 36,26 | 36,26 | |
| ERSU | 17,29 | 17,29 | 17,29 | -0,349 | 0,00 | 0,00 | 17,29 | 17,29 | 17,29 | |
| ESCAR | 12,28 | 12,28 | 12,28 | -1,36 | 0,00 | 0,00 | 12,28 | 12,28 | 12,28 | |
| ESCOM | 3,92 | 3,92 | 3,92 | -0,16 | 0,00 | 0,00 | 3,92 | 3,92 | 3,92 | |
| ESEN | 2,25 | 2,25 | 2,25 | -0,05 | 0,00 | 0,00 | 2,25 | 2,25 | 2,25 | |
| ETILR | 7,07 | 7,07 | 7,07 | 0,02 | 0,00 | 0,00 | 7,07 | 7,07 | 7,07 | |
| ETYAT | 13,13 | 13,13 | 13,13 | 0,29 | 0,00 | 0,00 | 13,13 | 13,13 | 13,13 | |
| EUHOL | 6,90 | 6,90 | 6,90 | -0,20 | 0,00 | 0,00 | 6,90 | 6,90 | 6,90 | |
| EUKYO | 9,40 | 9,40 | 9,40 | 0,30 | 0,00 | 0,00 | 9,40 | 9,40 | 9,40 | |
| EUYO | 3,96 | 3,96 | 3,96 | 0,05 | 0,00 | 0,00 | 3,96 | 3,96 | 3,96 | |
| FADE | 10,42 | 10,42 | 10,42 | -0,59 | 0,00 | 0,00 | 10,42 | 10,42 | 10,42 | |
| FENER | 2,35 | 2,35 | 2,35 | -0,03 | 0,00 | 0,00 | 2,35 | 2,35 | 2,35 | |
| FLAP | 10,47 | 10,47 | 10,47 | -0,36 | 0,00 | 0,00 | 10,47 | 10,47 | 10,47 | |
| FMIZP | 224,00 | 224,00 | 224,00 | -14,197 | 0,00 | 0,00 | 224,00 | 224,00 | 224,00 | |
| FONET | 3,92 | 3,92 | 3,92 | -0,13 | 0,00 | 0,00 | 3,92 | 3,92 | 3,92 | |
| FORMT | 0,93 | 0,93 | 0,93 | -0,04 | 0,00 | 0,00 | 0,93 | 0,93 | 0,93 | |
| FRIGO | 2,28 | 2,28 | 2,28 | -0,07 | 0,00 | 0,00 | 2,28 | 2,28 | 2,28 | |
| FROTO | 69,30 | 69,30 | 69,30 | -1,45 | 0,00 | 0,00 | 69,30 | 69,30 | 69,30 | |
| GARAN | 131,50 | 131,50 | 131,50 | -2,397 | 0,00 | 0,00 | 131,50 | 131,50 | 131,50 | |
| GARFA | 21,32 | 21,32 | 21,32 | -0,801 | 0,00 | 0,00 | 21,32 | 21,32 | 21,32 | |
| GEDIK | 4,82 | 4,82 | 4,82 | -0,04 | 0,00 | 0,00 | 4,82 | 4,82 | 4,82 | |
| GEDZA | 19,98 | 19,98 | 19,98 | -0,66 | 0,00 | 0,00 | 19,98 | 19,98 | 19,98 | |
| GENIL | 5,15 | 5,15 | 5,15 | -0,09 | 0,00 | 0,00 | 5,15 | 5,15 | 5,15 | |
| GENTS | 3,64 | 3,64 | 3,64 | -0,15 | 0,00 | 0,00 | 3,64 | 3,64 | 3,64 | |
| GEREL | 27,50 | 27,50 | 27,50 | 0,681 | 0,00 | 0,00 | 27,50 | 27,50 | 27,50 | |
| GESAN | 35,36 | 35,36 | 35,36 | -1,439 | 0,00 | 0,00 | 35,36 | 35,36 | 35,36 | |
| GLBMD | 9,97 | 9,97 | 9,97 | 0,27 | 0,00 | 0,00 | 9,97 | 9,97 | 9,97 | |
| GLCVY | 36,30 | 36,30 | 36,30 | -1,481 | 0,00 | 0,00 | 36,30 | 36,30 | 36,30 | |
| GLRYH | 1,81 | 1,81 | 1,81 | -0,09 | 0,00 | 0,00 | 1,81 | 1,81 | 1,81 | |
| GLYHO | 17,51 | 17,51 | 17,51 | 0,099 | 0,00 | 0,00 | 17,51 | 17,51 | 17,51 | |
| GMTAS | 49,50 | 49,50 | 49,50 | 0,079 | 0,00 | 0,00 | 49,50 | 49,50 | 49,50 | |
| GOLTS | 234,00 | 234,00 | 234,00 | -4,995 | 0,00 | 0,00 | 234,00 | 234,00 | 234,00 | |
| GOODY | 2,02 | 2,02 | 2,02 | -0,05 | 0,00 | 0,00 | 2,02 | 2,02 | 2,02 | |
| GOZDE | 17,40 | 17,40 | 17,40 | -0,299 | 0,00 | 0,00 | 17,40 | 17,40 | 17,40 | |
| GRNYO | 8,12 | 8,12 | 8,12 | -0,24 | 0,00 | 0,00 | 8,12 | 8,12 | 8,12 | |
| GSDDE | 10,26 | 10,26 | 10,26 | -0,84 | 0,00 | 0,00 | 10,26 | 10,26 | 10,26 | |
| GSDHO | 4,00 | 4,00 | 4,00 | -0,37 | 0,00 | 0,00 | 4,00 | 4,00 | 4,00 | |
| GSRAY | 0,76 | 0,76 | 0,76 | -0,02 | 0,00 | 0,00 | 0,76 | 0,76 | 0,76 | |
| GUBRF | 372,75 | 372,75 | 372,75 | -21,736 | 0,00 | 0,00 | 372,75 | 372,75 | 372,75 | |
| GWIND | 18,67 | 18,67 | 18,67 | -0,709 | 0,00 | 0,00 | 18,67 | 18,67 | 18,67 | |
| HALKB | 42,26 | 42,26 | 42,26 | -1,141 | 0,00 | 0,00 | 42,26 | 42,26 | 42,26 | |
| HATEK | 7,11 | 7,11 | 7,11 | -0,15 | 0,00 | 0,00 | 7,11 | 7,11 | 7,11 | |
| HDFGS | 1,39 | 1,39 | 1,39 | -0,08 | 0,00 | 0,00 | 1,39 | 1,39 | 1,39 | |
| HEDEF | 22,06 | 22,06 | 22,06 | 2,00 | 0,00 | 0,00 | 22,06 | 22,06 | 22,06 | |
| HEKTS | 2,03 | 2,03 | 2,03 | -0,05 | 0,00 | 0,00 | 2,03 | 2,03 | 2,03 | |
| HLGYO | 4,00 | 4,00 | 4,00 | -0,11 | 0,00 | 0,00 | 4,00 | 4,00 | 4,00 | |
| HUBVC | 2,32 | 2,32 | 2,32 | 0,15 | 0,00 | 0,00 | 2,32 | 2,32 | 2,32 | |
| HURGZ | 4,43 | 4,43 | 4,43 | -0,14 | 0,00 | 0,00 | 4,43 | 4,43 | 4,43 | |
| ICBCT | 14,21 | 14,21 | 14,21 | -0,409 | 0,00 | 0,00 | 14,21 | 14,21 | 14,21 | |
| IDGYO | 2,08 | 2,08 | 2,08 | -0,09 | 0,00 | 0,00 | 2,08 | 2,08 | 2,08 | |
| IEYHO | 20,54 | 20,54 | 20,54 | -2,28 | 0,00 | 0,00 | 20,54 | 20,54 | 20,54 | |
| IHAAS | 14,63 | 14,63 | 14,63 | -0,239 | 0,00 | 0,00 | 14,63 | 14,63 | 14,63 | |
| IHEVA | 1,48 | 1,48 | 1,48 | -0,03 | 0,00 | 0,00 | 1,48 | 1,48 | 1,48 | |
| IHGZT | 0,87 | 0,87 | 0,87 | -0,02 | 0,00 | 0,00 | 0,87 | 0,87 | 0,87 | |
| IHLAS | 0,81 | 0,81 | 0,81 | -0,03 | 0,00 | 0,00 | 0,81 | 0,81 | 0,81 | |
| IHLGM | 1,14 | 1,14 | 1,14 | -0,03 | 0,00 | 0,00 | 1,14 | 1,14 | 1,14 | |
| IHYAY | 0,97 | 0,97 | 0,97 | -0,03 | 0,00 | 0,00 | 0,97 | 0,97 | 0,97 | |
| INDES | 11,53 | 11,53 | 11,53 | -0,441 | 0,00 | 0,00 | 11,53 | 11,53 | 11,53 | |
| INFO | 1,19 | 1,19 | 1,19 | 0,00 | 0,00 | 0,00 | 1,19 | 1,19 | 1,19 | |
| INTEM | 167,00 | 167,00 | 167,00 | -8,291 | 0,00 | 0,00 | 167,00 | 167,00 | 167,00 | |
| INVEO | 4,91 | 4,91 | 4,91 | -0,21 | 0,00 | 0,00 | 4,91 | 4,91 | 4,91 | |
| ISATR | 4.950.000,00 | 4.950.000,00 | 4.950.000,00 | 0,00 | 0,00 | 0,00 | 4.950.000,00 | 4.950.000,00 | 4.950.000,00 | |
| ISBIR | 53,60 | 53,60 | 53,60 | -3,102 | 0,00 | 0,00 | 53,60 | 53,60 | 53,60 | |
| ISBTR | 395.500,00 | 395.500,00 | 395.500,00 | -19.505,247 | 0,00 | 0,00 | 395.500,00 | 395.500,00 | 395.500,00 | |
| ISCTR | 12,89 | 12,89 | 12,89 | -0,21 | 0,00 | 0,00 | 12,89 | 12,89 | 12,89 | |
| ISDMR | 58,65 | 58,65 | 58,65 | -2,597 | 0,00 | 0,00 | 58,65 | 58,65 | 58,65 | |
| ISFIN | 15,80 | 15,80 | 15,80 | -0,04 | 0,00 | 0,00 | 15,80 | 15,80 | 15,80 | |
| ISGSY | 12,58 | 12,58 | 12,58 | -0,55 | 0,00 | 0,00 | 12,58 | 12,58 | 12,58 | |
| ISGYO | 20,24 | 20,24 | 20,24 | -1,021 | 0,00 | 0,00 | 20,24 | 20,24 | 20,24 | |
| ISKPL | 3,15 | 3,15 | 3,15 | 0,05 | 0,00 | 0,00 | 3,15 | 3,15 | 3,15 | |
| ISKUR | 4.125.000,00 | 4.125.000,00 | 4.125.000,00 | 0,00 | 0,00 | 0,00 | 4.125.000,00 | 4.125.000,00 | 4.125.000,00 | |
| ISMEN | 28,70 | 28,70 | 28,70 | -0,921 | 0,00 | 0,00 | 28,70 | 28,70 | 28,70 | |
| ISYAT | 6,14 | 6,14 | 6,14 | -0,14 | 0,00 | 0,00 | 6,14 | 6,14 | 6,14 | |
| IZFAS | 20,82 | 20,82 | 20,82 | 0,34 | 0,00 | 0,00 | 20,82 | 20,82 | 20,82 | |
| IZMDC | 6,19 | 6,19 | 6,19 | -0,14 | 0,00 | 0,00 | 6,19 | 6,19 | 6,19 | |
| JANTS | 12,05 | 12,05 | 12,05 | -0,62 | 0,00 | 0,00 | 12,05 | 12,05 | 12,05 | |
| KAPLM | 119,30 | 119,30 | 119,30 | -13,197 | 0,00 | 0,00 | 119,30 | 119,30 | 119,30 | |
| KAREL | 5,28 | 5,28 | 5,28 | -0,25 | 0,00 | 0,00 | 5,28 | 5,28 | 5,28 | |
| KARSN | 7,96 | 7,96 | 7,96 | -0,38 | 0,00 | 0,00 | 7,96 | 7,96 | 7,96 | |
